top of page
Pulsar Axion Compact XG35
Price
£1,579.95
The Axion Compact is a genuinely pocket-sized thermal monocular: small and light enough to carry all day in a jacket pocket, yet quick to bring into action when you need to scan a field or check a hedgerow.
Performance
It uses a 640×480, 12µm (NETD <40 mK) thermal sensor behind a 35mm f1.0 objective lens, giving a detection range of up to 1750 m. Magnification is 2.5-20.0x.
Features
Video and photos can be recorded to the 64GB internal memory. Built-in Wi-Fi connects to the Stream Vision 2 app for live viewing, sharing and updates. Battery life is up to 7 hours. It is rated IPX7 against the weather.
Quantity
Specifications
| Thermal Sensor | 640×480, 12µm |
| NETD | <40 mK |
| sNETD | <20 mK |
| Objective Lens | 35mm f1.0 |
| Frame Rate | 50 Hz |
| Magnification | 2.5-20.0x |
| FOV | 12.5° | 21.9m @ 100 m |
| Eye Relief | 14 mm |
| Detection Range | 1750 m |
| Rangefinder | Stadiametric |
| Battery | Pulsar APS3 rechargeable & replaceable battery |
| Battery Life | Up to 7 hours |
| Audio/Video | Built-in video recorder (w/ audio) & still image capture |
| Internal Memory | 64GB |
| Video Format | .MP4 |
| Video Resolution | 960×900 |
| Image Format | .JPG |
| Image Resolution | 960×600 |
| Wi-Fi | Yes |
| Stream Vision 2 | Yes |
| Body Material | Magnesium alloy |
| Level of Protection | IPX7 |
| Operating Temperature | -25 to +40°C |
| Dimensions | 146 x 49 x 71 mm |
| Weight | 350g |
bottom of page















