Pulsar Telos LRF XL50
£3,599.95
The Telos LRF combines a high-performance thermal monocular with a built-in laser rangefinder, so you can spot, identify and range your quarry with one device. Like all Telos models it is built on Pulsar's upgradeable platform: the sensor, lens and electronics can be upgraded later rather than replacing the whole unit.
Performance
It uses a 1024×768, 12µm (NETD <40 mK) thermal sensor behind a 50mm f1.0 objective lens, giving a detection range of up to 2300m. Magnification is 2.5 – 20.0x (x8 Digital Zoom), and the image is shown on a 1024×768 AMOLED HD display.
Features
Video and photos can be recorded to the 64 GB internal memory. Built-in Wi-Fi connects to the Stream Vision 2 app for live viewing, sharing and updates. Battery life is up to 7 hours. It is rated IPX7 against the weather.
Quantity
Specifications
| Sensor Type | Uncooled |
| Sensor | 1024×768, 12µm |
| NETD | <40 mK |
| sNETD* | <20 mK |
| Frame Rate | 50 Hz |
| Objective Lens | 50mm f1.0 |
| Magnification | 2.5 – 20.0x (x8 Digital Zoom) |
| Field of View | 14 x 10.5° |
| Eye Relief | 14 mm |
| Display | 1024×768 AMOLED HD |
| Detection Range | 2300m |
| Video Recording | Yes, with Audio |
| Still Image Capture | Yes |
| Video / Photo Resolution (Pixels) | 1024×768 |
| Video / Photo Format | .mp4 / .jpg |
| Built-In Memory | 64 GB |
| Wi-Fi | Built-In |
| Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) |
| Wi-Fi Frequency | 2.4 GHz / 5 GHz |
| Degree of Environmental Protection, IP Code (IEC60529) | IPX7 (Waterproof) |
| Operating Temperature Range | -25°С to +40°С |
| Compatible Mounts | 1/4″ |
| Supported Applications | Stream Vision 2 |
| Power Output Voltage | 3.0-4.2 V |
| Battery Type | LPS 7i Li-Ion Battery Pack |
| Capacity | 6400 mAh |
| Operating Time on Battery Pack (at t=22°C) | 7 Hours |
| External Power Supply | 5V, 9V (USB Type-C Power Delivery) |
| Body Material | Rubber Armoured Reinforced Plastic |
| Dimensions | 243 x 72 x 62 mm |
| Weight | 680 g (w/o LPS7i Battery), 720 g (w/ LPS7i Battery) |















